AP US History: Period 4 Initial Term  Term Paper Term Paper
Class Chapter 1 Reading Quiz Chapter 2 Map Chapter 1 Paper Research Chapter 3 Chapter 4 Chapter 5 Bibliography Chapter 6 25 LAPL Chapter 7 Chap. 2-5
ID# Total Points: %: Quiz Jamestown Quiz Quiz 1 Cornell Notes Shceet Quiz Quiz Quiz Cards Quiz Sources Quiz Cornell Notes
657 70 14 58 26 15 50 56 68 58 25 75 10 72 60
98033431 408 62.1   34 10 44 20 17 38 28 36 18 25 36 10 32 60
98033023   395   60.122   50 6 46 16   33 36 42 40 20 54 10 42  
98033638 570 86.758   56 13 48 26 15 47 50 56 40 25 60 10 56 68
98033914   508   77.321   68 6 50 24 11 21 50 52 42 25 63 10 48 38  
98031981 329 50.076   46 6 28 16 8 30 32 32 22 8 51 8 42
98033652   414   63.014   62 6 28 18 11 38 44 30 22 25 51 10 32 37  
98033349 532 80.974   70 13 50 22 3 40 44 56 42 14 75 10 52 41
98033486   373   56.773   54 4 36 24 13 48 46 48 48   10 42  
98046386 602 91.629   68 16 52 24 13 47 54 56 42 25 72 10 64 59
98032124   508   77.321   58 13 50 16 15 43 38 36 30 25 63 10 48 63  
98034193 528 80.365   74 9 54 18 11 40 52 52 30 25 51 10 68 34
98033498   270   41.096   34 2 28 8 11 27 20   10 25 18 6 24 57  
98036244 510 77.626   70 5 48 22 15 45 52 32 38 21 66 10 36 50
98033964   541   82.344   61 14 50 22 13 48 40 48 46 25 78 8 50 38  
98032165 646 98.326   72 15 58 24 15 47 58 58 50 22 69 10 76 72
98033710   350   53.272   42 6 16 16 13 30 26 28 24 25 30 10 30 54  
98032198 479 72.907   42 10 46 20 15 26 42 38 42 25 48 10 48 67
98052256   586   89.193   70 7 44 26 15 46 48 48 52 25 69 10 66 60  
98033531 378 57.534   34 7 46 18 13 34 28 26 22 25 36 10 24 55
98032863   546   83.105   48 7 36 24 13 45 44 54 46 25 66 9 64 65  
98033725 382 58.143   56 5 36 20 10 30 32 32 24 13 36 10 46 32
98033990   524   79.756   64 11 50 16 13 40 46 36 32 25 66 10 60 55  
98033995 600 91.324   58 12 46 26 13 48 58 64 36 25 66 10 66 72
98032898   494   75.19   72 6 46 18 10 44 56 58 42 9 63 10 60  
98033755 458 69.711   60 13 48 10 11 35 48 58 40 25 57 7 46
98034163   501   76.256   60 12 42 10 11 46 48 48 36 25 51 10 56 46  
98034169 518 78.843   48 10 42 20 11 45 50 58 36 25 57 10 54 52
98033168   521   79.3   64 8 46 26 13 29 42 50 46 25 63 10 46 53  
Average Points: 481.1071429 56.96428571 9 43.35714286 19.64285714 11.85714286 38.92857143 43.28571429 44 35.64285714 21.67857143 54.10714286 9.571428571 49.21428571 43.85714286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Average Percentage: 73.228 81.37755102 64.28571429 74.75369458 75.54945055 79.04761905 77.85714286 77.29591837 64.70588235 61.45320197 86.71428571 72.14285714 95.71428571 68.3531746 73.0952381 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!