AP US History: Period 5 Initial Term  Term Paper Term Paper
Class Chapter 1 Reading Quiz Chapter 2 Map Chapter 1 Paper Research Chapter 3 Chapter 4 Chapter 5 Bibliography Chapter 6 25 LAPL Chapter 7 Chap. 2-5
ID# Total Points: %: Quiz Jamestown Quiz Quiz 1 Cornell Notes Shceet Quiz Quiz Quiz Cards Quiz Sources Quiz Cornell Notes
657 70 14 58 26 15 50 56 68 58 25 75 10 72 60
98033430 519 78.995   68 5 56 22 15 43 44 44 44 25 54 6 42 51
98034270   518   78.843   60 0 52 26 11 26 44 56 38 25 72 10 56 42  
98033058 495 75.342   64 10 40 22 17 44 26 40 40 25 51 10 34 72
98045641   194   29.528   36 2 16 6   43 10   26   30 5 20  
98035495 407 61.948   38 8 44 4 13 34 40 30 30 18 39 5 36 68
98033645   526   80.061   70 11 46 22 17 48 56 32 26 25 51 10 42 70  
98033473 529 80.518   62 14 36 26 8 40 38 50 38 25 63 10 48 71
98033351   514   78.234   66 8 38 26 15 31 38 50 42 25 57 7 50 61  
98033478 544 82.801   56 15 46 24 11 40 48 52 34 25 60 10 64 59
98032123   476   72.451   70 13 48 20 3 20 48 52 38 7 69 7 64 17  
98033923 564 85.845   54 13 54 16 5 44 52 52 44 25 75 10 70 50
98034791   311   47.336   62 8 18 22 0 23 18   30 8 69 5 36 12  
98032151 446 67.884   72 5 50 22 13 38 38 48 40 25 57 10 28
98033938   344   52.359   58 7 40 10 15 45 38   26 25 42 10 28  
98033970 204 31.05   40 1 32 12 26 34 54 5
98034131   533   81.126   60 9 40 22 3 37 50 48 44 25 63 10 74 48  
98034133 612 93.151   72 14 56 26 13 40 56 64 42 25 66 10 68 60
98034154   573   87.215   60 13 52 26 13 48 50 48 40 23 57 10 72 61  
98034155 361 54.947   32 5 16 14 15 29 36 28 26 25 42 5 36 52
98033543   608   92.542   70 9 50 26 17 47 54 54 46 25 72 10 58 70  
98034000 568 86.454   60 16 32 18 15 35 54 60 50 25 66 10 72 55
98044249   645   98.174   74 13 58 26 13 41 58 68 42 25 78 10 72 67  
98033162 435 66.21   36 9 40 26 15 37 26 36 24 25 45 10 36 70
98045870   385   58.6   32 7 32 20 11 37 24 42 16 25 27 10 42 60  
98032913 404 61.492   48 10 34 14 13 42 30 40 26 15 27 8 36 61
Average Points: 468.6 56.8 9 41.04 19.92 10.84 36.48 40.08 39.76 35.44 20.84 55.44 8.52 46.24 48.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Average Percentage: 71.324 81.14285714 64.28571429 70.75862069 76.61538462 72.26666667 72.96 71.57142857 58.47058824 61.10344828 83.36 73.92 85.2 64.22222222 80.33333333 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!