Bell Schedules  »
			
			
					Planning Wednesday Schedule
			 
		 
			Planning Wednesday Schedule 
		
	
	
	
	
	
		
			
				Planning Wednesday Schedule 
				
					Brunch Schedule Buildings 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Planning - - *No SNN 
						7:45 AM 
						8:45 AM 
						60 min 
					 
				
					
						Period 1 
						8:55 AM 
						9:36 AM 
						41 min 
					 
				
					
						Period 2 
						9:41 AM 
						10:22 AM 
						41 min 
					 
				
					
						First Brunch 
						10:22 AM 
						10:36 AM 
						14 min 
					 
				
					
						Period 3B 
						10:41 AM 
						11:22 AM 
						41 min 
					 
				
					
						Period 3A 
						10:27 AM 
						11:08 AM 
						41 min 
					 
				
					
						Second Brunch 
						11:08 AM 
						11:22 AM 
						14 min 
					 
				
					
						Period 4 
						11:27 AM 
						12:08 PM 
						41 min 
					 
				
					
						Period 5 
						12:13 PM 
						12:54 PM 
						41 min 
					 
				
					
						Lunch 
						12:54 PM 
						1:32 PM 
						38 min 
					 
				
					
						Period 6 
						1:37 PM 
						2:18 PM 
						41 min 
					 
				
					
						Period 7 
						2:23 PM 
						3:04 PM 
						41 min